Brushed Metal Luggage Tag
Item # BGFAG-PVQFE
Brushed Metal Luggage Tag
Brushed Metal Luggage Tag
Various
Organization, Travel
Laser engraved. Price includes 1 color, 1 side, 1 location
Environmentally Friendly
Production Time: 10 to 13 working days
Packaging: Bulk
Shipping Point:
Unknown
| Quantity | Your Price (each) |
|---|---|
| 100 | $2.483 $2.293 Save $0.19 |
| 200 | $2.317 $2.14 Save $0.177 |
| 500 | $2.15 $1.99 Save $0.16 |
| 1,000 | $2.083 $1.924 Save $0.159 |
| 2,000 | $1.983 $1.831 Save $0.152 |
| 5,000 | $1.917 $1.771 Save $0.146 |
| Quantity: | 100 | 200 | 500 | 1,000 | 2,000 | 5,000 |
|---|---|---|---|---|---|---|
| Reg. Price (each): | $2.483 | $2.317 | $2.15 | $2.083 | $1.983 | $1.917 |
| Your Price (each): | $2.293 | $2.14 | $1.99 | $1.924 | $1.831 | $1.771 |
| Your Savings: | $0.19 | $0.177 | $0.16 | $0.159 | $0.152 | $0.146 |
Setup: $50.00. Additional charges may apply.
Various
Organization, Travel
Laser engraved. Price includes 1 color, 1 side, 1 location
Environmentally Friendly
Production Time: 10 to 13 working days
Packaging: Bulk
Shipping Point:
Unknown