Bluetooth® LCD Smart Temperature/Humidity Sensor
Item # CHECG-QBVGW
Smart WiFi temperature humidity monitor is controlled by the TUYA wireless temperature humidity sensor with APP notification alerts. Complies with FCC, ISO 9001. 4.37' H x 1.46" D x 1.46" D
White
Production Time: 3 to 5 working days or 2 to 1 working days for rush service
Packaging: White box, chargeing cable, user guide; 200 units/ctn; 23.36 lbs./ctn; Dimensions: 18" x 15" x 8"
Shipping Point:
91745 (California, United States)
| Quantity | Your Price (each) |
|---|---|
| 20 | $17.99 $16.62 Save $1.37 |
| 50 | $17.89 $16.53 Save $1.36 |
| 100 | $17.79 $16.44 Save $1.35 |
| 300 | $17.69 $16.34 Save $1.35 |
| 500 | $17.59 $16.25 Save $1.34 |
| 1,000 | $17.49 $16.16 Save $1.33 |
| Quantity: | 20 | 50 | 100 | 300 | 500 | 1,000 |
|---|---|---|---|---|---|---|
| Reg. Price (each): | $17.99 | $17.89 | $17.79 | $17.69 | $17.59 | $17.49 |
| Your Price (each): | $16.62 | $16.53 | $16.44 | $16.34 | $16.25 | $16.16 |
| Your Savings: | $1.37 | $1.36 | $1.35 | $1.35 | $1.34 | $1.33 |
White
Household
Full-color digital. 1' W x 1" H on front. Price includes Full color, 1 side, 2 locations
Recyclable
Production Time: 3 to 5 working days or 2 to 1 working days for rush service
Packaging: White box, chargeing cable, user guide; 200 units/ctn; 23.36 lbs./ctn; Dimensions: 18" x 15" x 8"
Shipping Point:
91745 (California, United States)
You might also like...