Camping Cooler Backpack
Item # HKFFE-RLMWW
Camping cooler backpack is functional, you can put the drinks into the main bag, there is 1 side mesh pocket for beers and wines; You can put tissue packs, wipes, snacks, cell phone and other little things into the front pocket; In addition, the waterproof performance also achieves these cooler bags an excellent storage bag when you are camping or picnicking. 11.8" L x 8.7" W x 15.7" H
Black, Gray
Production Time: 6 to 8 working days or 5 to 7 working days for rush service
Packaging: Bulk; 26 units/ctn; 30 lbs./ctn; Dimensions: 16" x 18" x 24"
Shipping Point: China
Quantity | Your Price (each) |
---|---|
100 | $16.73 $15.45 Save $1.28 |
250 | $16.05 $14.82 Save $1.23 |
500 | $15.98 $14.76 Save $1.22 |
1,000 | $15.95 $14.73 Save $1.22 |
2,500 | $15.92 $14.71 Save $1.21 |
5,000 | $8.85 $8.17 Save $0.68 |
Quantity: | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 |
---|---|---|---|---|---|---|
Reg. Price (each): | $16.73 | $16.05 | $15.98 | $15.95 | $15.92 | $8.85 |
Your Price (each): | $15.45 | $14.82 | $14.76 | $14.73 | $14.71 | $8.17 |
Your Savings: | $1.28 | $1.23 | $1.22 | $1.22 | $1.21 | $0.68 |
Black, Gray
Beach, Camping, Drinking, Food, Picnic
Hot stamped. 4.7" L x 4.7" W on front. Price includes 1 color, 1 side, 1 location
Environmentally Friendly
Production Time: 6 to 8 working days or 5 to 7 working days for rush service
Packaging: Bulk; 26 units/ctn; 30 lbs./ctn; Dimensions: 16" x 18" x 24"
Shipping Point: China
You might also like...