Waterproof Bike Bag
Item # NJGEG-QHZHQ
Bicycle bag made of EVA+TPU. It can be securely fastened to the car, and the mobile phone screen is placed frontally upwards. Ideal for activities such as mountain biking, mountain biking, etc. Suitable for cases where there is no pocket or the pocket is not safe. Perfect for cycling enthusiasts. 7.68" L x 4.33" W x 3.74" H
Black
Production Time: Approximately 15 working days or approximately 10 working days for rush service
Packaging: Poly bag; 70 units/ctn; 37.48 lbs./ctn; Dimensions: 22" x 19" x 22"
Shipping Point:
China
| Quantity | Your Price (each) |
|---|---|
| 100 | $22.203 $20.496 Save $1.707 |
| 300 | $20.488 $18.913 Save $1.575 |
| 500 | $19.557 $18.054 Save $1.503 |
| 1,000 | $18.602 $17.173 Save $1.429 |
| 3,000 | $13.53 $12.50 Save $1.03 |
| 10,000 | $12.103 $11.173 Save $0.93 |
| Quantity: | 100 | 300 | 500 | 1,000 | 3,000 | 10,000 |
|---|---|---|---|---|---|---|
| Reg. Price (each): | $22.203 | $20.488 | $19.557 | $18.602 | $13.53 | $12.103 |
| Your Price (each): | $20.496 | $18.913 | $18.054 | $17.173 | $12.50 | $11.173 |
| Your Savings: | $1.707 | $1.575 | $1.503 | $1.429 | $1.03 | $0.93 |
Black
Biking, Outdoors, Household
Silkscreen. 1" W x 2" H on front. Price includes 1 Color, 1 Side, 1 Location
Production Time: Approximately 15 working days or approximately 10 working days for rush service
Packaging: Poly bag; 70 units/ctn; 37.48 lbs./ctn; Dimensions: 22" x 19" x 22"
Shipping Point:
China
You might also like...