Leather Top Squeeze Sunglasses Pouch
Item # RDZII-RROGE
This glasses bag is made of high-quality electroplated iron spring, which automatically rebounds and closes the opening after loosening, making it less prone to rust and deformation and durable. The built-in thick suede can better protect your glasses, made of leather material, wear-resistant, durable, waterproof, and scratch resistant. 7" L x 3.1" W
Orange, Green, Blue, Pink
Production Time: 8 to 9 working days or 6 to 7 working days for rush service
Packaging: Bulk; 200 units/ctn; 34 lbs./ctn; Dimensions: 16" x 14" x 8"
Shipping Point: Unknown
Quantity | Your Price (each) |
---|---|
100 | $2.4971 $2.3051 Save $0.192 |
200 | $2.1415 $1.9768 Save $0.1647 |
1,000 | $1.5949 $1.4724 Save $0.1225 |
2,000 | $1.4367 $1.3264 Save $0.1103 |
3,000 | $0.6185 $0.571 Save $0.0475 |
5,000 | $0.5345 $0.4934 Save $0.0411 |
Quantity: | 100 | 200 | 1,000 | 2,000 | 3,000 | 5,000 |
---|---|---|---|---|---|---|
Reg. Price (each): | $2.4971 | $2.1415 | $1.5949 | $1.4367 | $0.6185 | $0.5345 |
Your Price (each): | $2.3051 | $1.9768 | $1.4724 | $1.3264 | $0.571 | $0.4934 |
Your Savings: | $0.192 | $0.1647 | $0.1225 | $0.1103 | $0.0475 | $0.0411 |
Orange, Green, Blue, Pink
Camping, Eyewear, Outdoors, Travel
Screen printed. 4" L x 2" W on front. Price includes 1 color, 1 side, 1 location
Production Time: 8 to 9 working days or 6 to 7 working days for rush service
Packaging: Bulk; 200 units/ctn; 34 lbs./ctn; Dimensions: 16" x 14" x 8"
Shipping Point: Unknown
You might also like...