Adventure-Ready Bike Gear Bag
Item # UIHIH-SOBTF
Crafted from durable polyester, this weather-resistant bike frame bag features adjustable straps and a secure zipper for easy access. Its aerodynamic triangular design stays stable during rides while carrying essentials. 11.4" L x 7.87" W x 1.96" H
Red, Blue, Black, Gray
Production Time: 7 to 10 working days
Packaging: Box; 50 units/ctn; 18 lbs./ctn; Dimensions: 18" x 18" x 18"
Shipping Point:
Unknown
| Quantity | Your Price (each) |
|---|---|
| 100 | $7.12 $6.59 Save $0.53 |
| 300 | $6.97 $6.45 Save $0.52 |
| 500 | $6.85 $6.33 Save $0.52 |
| 1,000 | $6.64 $6.14 Save $0.50 |
| 2,000 | $4.63 $4.28 Save $0.35 |
| 3,000 | $4.12 $3.82 Save $0.30 |
| Quantity: | 100 | 300 | 500 | 1,000 | 2,000 | 3,000 |
|---|---|---|---|---|---|---|
| Reg. Price (each): | $7.12 | $6.97 | $6.85 | $6.64 | $4.63 | $4.12 |
| Your Price (each): | $6.59 | $6.45 | $6.33 | $6.14 | $4.28 | $3.82 |
| Your Savings: | $0.53 | $0.52 | $0.52 | $0.50 | $0.35 | $0.30 |
Red, Blue, Black, Gray
Hiking, Household, Outdoors
Screen printed. 3" W x 2" H on front. Price includes 1 color, 1 side, 1 location
Production Time: 7 to 10 working days
Packaging: Box; 50 units/ctn; 18 lbs./ctn; Dimensions: 18" x 18" x 18"
Shipping Point:
Unknown